Գ
- |
- 27.02.26
- |
- 14:59
- |
-
RSS - |
² ֲ "в ò "в" :
| 23.10.19 | 47% |
| 09.10.19 | , |
| 07.06.19 | 5 . 2,3%, 0,4%, 3,4% |
| 11.03.19 | 2 . 0,4% |
| 14.11.18 | 10 29% |
| 02.10.18 | , ., |
| 20.09.18 | I 250 |
| 07.09.18 | , . - |
| 06.09.18 | 8 . 10,9% |
| 16.07.18 | 2 |
| 03.05.18 | "", . "" |
| 20.04.18 | I . 15,9% |
| 20.04.18 | "" 2017 , 1 |
| 02.03.18 | "", "" " " |
| 05.02.18 | -2018 , |
| 25.01.18 | -100 2017 |
| 05.12.17 | "", . |
| 01.12.17 | "" 11 . 2,8%, 5,9% - |
| 06.11.17 | 2017 . |
| 04.10.17 | "" |
| 08.08.17 | "ArcelorMittal ", "", "" |
| 04.07.17 | "" "" |
| 18.04.17 | "" 2016 1,8 |
| 05.04.17 | -2017 "" |
| 01.12.16 | , 50% |
| 05.10.16 | "" 9 . 0,1% |
| 03.10.16 | 9,3 , "", , "" |
| 09.09.16 | Deloitte -500 29 |
| 26.08.16 | "" |
| 15.07.16 | I .-2016 "", "" " " |


, 24 , 230 ,
'
.
" "
, 90 .
449
Roshel Senator LAV 6.
.
,
, "
", , .
()
,
- ,
.
, ,
.
1 "". . "" 412 Nemesis .
NVIDIA
IV 2025 2026 ,
(ز).
Microsoft for Startups Investor Network,
IT- $150 . Microsoft Azure.
̳ ϳ
,
120 000 .
HP , '
'.
, '
15-18%
Microsoft SpaceX
.
Starlink
, 450 .
SpaceX
㳿 Direct to Cell, .
Dell, Lenovo
Copilot+, NVIDIA ARM.
Meta AMD $100 .
ز-
- 6 , 10%
, 1950-, 95%
OpenAI ChatGPT
,
.
(Fuel Cell
Electric Vehicle, FCEV) 2025 24,4% 2024
.
ϳ Gemini Chrome AI
Mode ' Google
- .
OpenAI
SpaceX
- .
U.S.-India Connection , , 璺 , , .