Գ
- |
- 18.01.26
- |
- 06:52
- |
-
RSS - |
² ֲ "в ò "в" :
| 20.06.16 | "" 3 1,47 |
| 02.06.16 | "-", , "" |
| 04.05.16 | "" 2015 |
| 15.01.16 | "", , - |
| 05.01.16 | "" 2015 8,4% |
| 04.01.16 | 47,3% 9,5 |
| 14.12.15 | "" |
| 01.12.15 | "" . |
| 01.10.15 | "" 9 . 8,9% |
| 23.09.15 | "" 3-4 |
| 22.09.15 | -500 |
| 06.07.15 | "" I 9,4% |
| 30.06.15 | "" 2 80 |
| 06.05.15 | 46,7% 4,4 |
| 02.04.15 | " ", |
| 11.03.15 | "" 1,4%, - 14,4% |
| 05.11.14 | |
| 02.06.14 | 4,9 |
| 18.04.14 | 2013 "" 8 |
| 27.11.13 | "" "1680" "1150" 58 |
| 19.08.13 | "" - |
| 06.08.13 | 2 "" 30 |
| 09.04.13 | "" 240 2013 |
| 05.03.13 | 2012 "" 18 |
| 20.02.13 | 2012 "" 2 |
| 21.12.12 | |
| 03.08.12 | "" "" |
| 30.07.12 | "" 49% "" |
| 28.02.12 | "": ? |
| 13.01.12 | "" 26,6% 0,3 |


.
- 㳿 30%
' ̳-29 - .
. 2023 .
,
2%, , ,
.
, , .
1 "". . "" 412 Nemesis .
, (ز) .
ʳ "",
㳿 Starlink Direct to Cell (D2C, '
) 2025 , 3
, , , ³,
,
$250 ,
$250 .
25% , , NVIDIA H200.
Bloomberg, ,
볺
.
Wikimedia Enterprise 2021
API Wikipedia.
.
X , Grok
. ,
-
.
³ YouTube
,
. -
Shorts .
Nvidia
ز- NVIDIA H200 .
Bloomberg.
̳ ϳ , - Grok,
xAI, .
ز
.
Google ( Alphabet Inc.)
'
, Nikkei .
, .
,
, Verge TS Pro. CES
2026, ,
㳿.
5G -
500 / .