Գ
- |
- 07.02.26
- |
- 13:29
- |
-
RSS - |
² ֲ " " :
| 31.03.17 | "" 2016 |
| 16.11.15 | "" 10% |
| 08.07.15 | "" , - |
| 27.01.15 | , |
| 02.06.14 | 4,9 |
| 13.02.14 | 2‑3 |
| 04.03.13 | 2012 " " 10 |
| 13.04.12 | 16-22 2012 |
| 11.01.12 | " " 27,5% 15,3 . |
| 11.01.12 | -2011 6,7% |
| 26.12.11 | " " "" 22,9 |
| 16.12.11 | " " Samsung |
| 15.12.11 | "" " " 365,2 |
| 09.12.11 | 12-17 2011 |
| 07.12.11 | "" 2 " " |
| 02.12.11 | " " 28,7% 21,1 . |
| 21.11.11 | "" "" |
| 10.11.11 | " " 71 "" |
| 10.10.11 | "" " " 58,6 |
| 04.10.11 | " " 7,8% 20,7 . |
| 03.10.11 | "" " " 148,3 |
| 02.08.11 | " " 8,7% 17,9 . |
| 05.07.11 | " " "" 8,3 . 154,4 |
| 10.06.11 | " " 16,2% 21,5 . |
| 05.05.11 | "" "" "" 163,8 |
| 12.04.11 | |
| 05.04.11 | I 2011 . 26% |
| 17.03.11 | |
| 16.03.11 | "", "", , , "" |
| 16.03.11 |
| 1 | 2 |


, ,
, 0,7%
, 0,8%.
, 4 ,
90 2026-2027 .
Rusty Dagger , ERAM.
2025 15
Ukraine Facility EUR4 ,
RRR4U (Resilience, Reconstruction and
Relief for Ukraine).
- . ̳.
2026
.
.
1 "". . "" 412 Nemesis .
YouTube
, 27
, .
$850
SpaceX xAI. Forbes,
$84 - $852 .
Intel ', SoftBank - Saimemory.
,
(ز) -
().
defense tech Swarmer () Nasdaq.
18
. 500
, .
' , NotebookCheck
2026
10,7% 2025 - 5,043 . .,
AUTO-Consulting.
̳ , ' Starlink .
4,7 - " ".
-
100 .
.
Google , YouTube
Premium.
NVIDIA GeForce NOW Steam Deck,
Steam OS Linux,
90 FPS 1200p.
Apple Samsung
2025 . Counterpoint Research,
.