Գ
- |
- 06.02.26
- |
- 20:31
- |
-
RSS - |
² ֲ "ղ̲ " :
| 31.07.13 | 2 " " 15,9 |
| 26.04.13 | 1 " " 1,1 |
| 12.03.13 | - |
| 12.02.13 | 2012 " " 34,5 |
| 13.08.12 | "" 7 |
| 11.07.12 | - |
| 23.02.12 | 4,1% 0,7 |
| 23.02.12 | 1,3% 0,7 |
| 18.01.12 | 2,1% 0,7 |
| 18.01.12 | 2,7% 0,7 |
| 19.12.11 | 0,7% 0,7 |
| 22.11.11 | "" 300 . |
| 17.10.11 | 9 .-2011 33% |
| 21.09.11 | 13,9% 0,7 |
| 12.08.11 | 3,1% 0,8 |
| 11.08.11 | "" 10 . |
| 15.07.11 | |
| 13.07.11 | |
| 05.07.11 | |
| 20.06.11 | " " "" 39,1 . |
| 14.06.11 | 5 . 20,6% |
| 02.06.11 | "" "" " " 250 . |
| 23.05.11 | - |
| 18.05.11 | 51,0% 0,5 |
| 28.04.11 | " " I 27 |
| 12.04.11 | 11,7% 0,8 |
| 17.03.11 | 7,8% 0,7 |
| 17.03.11 | "-" "" |
| 16.03.11 | "" 2011 1 |
| 15.02.11 | "" - |
| 1 | 2 |


, ,
, 0,7%
, 0,8%.
, 4 ,
90 2026-2027 .
Rusty Dagger , ERAM.
2025 15
Ukraine Facility EUR4 ,
RRR4U (Resilience, Reconstruction and
Relief for Ukraine).
- . ̳.
2026
.
.
1 "". . "" 412 Nemesis .
YouTube
, 27
, .
$850
SpaceX xAI. Forbes,
$84 - $852 .
Intel ', SoftBank - Saimemory.
,
(ز) -
().
defense tech Swarmer () Nasdaq.
18
. 500
, .
' , NotebookCheck
2026
10,7% 2025 - 5,043 . .,
AUTO-Consulting.
̳ , ' Starlink .
4,7 - " ".
-
100 .
.
Google , YouTube
Premium.
NVIDIA GeForce NOW Steam Deck,
Steam OS Linux,
90 FPS 1200p.
Apple Samsung
2025 . Counterpoint Research,
.