Գ
- |
- 01.05.26
- |
- 15:23
- |
-
RSS - |
² ֲ "ϲ ò- " :
| 02.10.17 | 0,5 |
| 27.09.17 | "" |
| 10.10.16 | 9 . 5,7%, |
| 29.07.16 | 15 |
| 11.07.16 | I 5,3%, 21,1% |
| 02.06.16 | "-", , "" |
| 06.04.16 | I . |
| 04.01.16 | 47,3% 9,5 |
| 09.10.15 | 9 . 4%, 28% |
| 11.09.15 | 2015 |
| 20.08.15 | 4 |
| 02.04.15 | " ", |
| 12.09.14 | IDRECO 33 |
| 15.08.14 | 18-22 2014 |
| 14.07.14 | "-" - Metinvest |
| 01.05.14 | 2013 3,3 |
| 24.03.14 | -6 |
| 17.01.14 | 20-26 2014 |
| 13.05.13 | "" |
| 30.04.13 | 2012 2,4 |
| 12.01.12 | 40,6% 95 . |
| 05.12.11 | 5,9% 160 . |
| 02.12.11 | 11 . 10,9% |
| 07.11.11 | 10 . 160 |
| 03.11.11 | 24,1% 170 . |
| 01.11.11 | 4,4 |
| 26.10.11 | 85 1- - |
| 03.10.11 | 9 . 11% |
| 22.09.11 | 80 |
| 22.09.11 | 4 2 |
| 1 | 2 |


Mirage 2000
Rafale Dassault Aviation.
, Sky Map
, , ,
- -
-
,
, "" '
90
.
̳ ()
: ,
.
,
. , ,
.
.ONE Obmify : , , .
Vodafone, ""
lifecell " ".
'
. 275 -
.
2026 50,1 , - .
Google - Gemini.
,
.
' , ' .
Coinbase Institutional Glassnode
II 2026 ,
.
,
,
- , , ,
.
2031
3915.
, .
Google, , -
.
'.
Microsoft 51-
.
LiDAR-
60 000 -
Robosense
̳ Artemis II '
Orion 260 /.
̳
' Google
JAX Pathways TPU
.
SpaceX IPO ,
' ,
,
.