Գ
- |
- 06.12.25
- |
- 08:12
- |
-
RSS - |
² ֲ "ϲ ò- " :
| 04.08.11 | 16,8% 149 . |
| 01.08.11 | 7 . 10% |
| 05.07.11 | 6 . 15% |
| 04.07.11 | 6 . 14,5% |
| 08.06.11 | 26,9% 138,9 . |
| 02.06.11 | 5 . 9,7% |
| 12.05.11 | 18,8% 190 . |
| 05.05.11 | 4 . |
| 22.04.11 | 2010 2 |
| 07.04.11 | 36,8% 160 . |
| 14.03.11 | 10% 117 . |
| 23.02.11 | 10,1 |
| 10.02.11 | 21% 130 . |
| 04.02.11 | 2010 1,3 |
| 25.01.11 | 822 2011 |
| 17.01.11 | 50% |
| 11.01.11 | 2010 . 50% |
| 10.12.10 | 2,4% . |
| 02.12.10 | - 55%. |
| 01.12.10 |
| 1 | 2 |


,
ͳ ,
. 
㳿
.
-.
.
.
,
, ,
.
1 "". . "" 412 Nemesis .
Netflix Warner Bros. :
$27,75 $72 ($82,7
). ,
Discovery Global ,
2026 .
Counterpoint
2025 .
10 2025 6%
, .
ز- .
'
Micron Technology .
, .
,
, 2025
$8,6 , Bloomberg PitchBook
Data.
2025 .
, (LLM)
.
, , .
ChatGPT.
, .
Xiaomi EV
Samsung -
Galaxy TriFold. 12 ,
, , ѳ . 2026
' .