Գ
- |
- 27.02.26
- |
- 16:47
- |
-
RSS - |
² ֲ " Ͳ " :
| 19.10.12 | 22-26 2012 |
| 08.10.12 | 8-12 2012 |
| 14.09.12 | 17-21 2012 |
| 31.08.12 | 3-7 2012 |
| 17.08.12 | 20-24 2012 |
| 03.08.12 | 6 - 11 2012 |
| 25.05.12 | 28 -1 2012 |
| 07.03.12 | 12-17 2012 |
| 20.02.12 | 20-25 2012 |
| 06.01.12 | 9-15 2012 |
| 16.12.11 | 19-24 2011 |
| 14.12.11 | "" 20 |
| 07.11.11 | "" |
| 07.10.11 | 10-14 2011 |
| 29.09.11 | 2 "" 63,1 |
| 23.09.11 | 26 1 2011 |
| 18.08.11 | "" 33,3 |
| 12.08.11 | "" 267 |
| 05.08.11 | 8-13 2011 |
| 01.08.11 | , |
| 26.07.11 | 2 "" 12,8 |
| 01.07.11 | 4-8 2011 |
| 03.06.11 | 6 12 2011 |
| 30.05.11 | 2 "" - 147,6 |
| 06.05.11 | 10-15 2011 |
| 11.04.11 | |
| 21.03.11 | |
| 14.02.11 | 2010 "" 48 . |
| 1 | 2 |


, 24 , 230 ,
'
.
" "
, 90 .
449
Roshel Senator LAV 6.
.
,
, "
", , .
()
,
- ,
.
, ,
.
1 "". . "" 412 Nemesis .
NVIDIA
IV 2025 2026 ,
(ز).
Microsoft for Startups Investor Network,
IT- $150 . Microsoft Azure.
̳ ϳ
,
120 000 .
HP , '
'.
, '
15-18%
Microsoft SpaceX
.
Starlink
, 450 .
SpaceX
㳿 Direct to Cell, .
Dell, Lenovo
Copilot+, NVIDIA ARM.
Meta AMD $100 .
ز-
- 6 , 10%
, 1950-, 95%
OpenAI ChatGPT
,
.
(Fuel Cell
Electric Vehicle, FCEV) 2025 24,4% 2024
.
ϳ Gemini Chrome AI
Mode ' Google
- .
OpenAI
SpaceX
- .
U.S.-India Connection , , 璺 , , .