Գ
- |
- 17.01.26
- |
- 23:01
- |
-
RSS - |
² ֲ " Ͳ " :
| 26.09.16 | VS Energy - $75 |
| 05.02.16 | "" |
| 18.01.16 | |
| 12.01.16 | |
| 30.09.15 | "" |
| 23.09.15 | , |
| 25.06.15 | 60,2% "" 25% "" 2015 . |
| 11.06.15 | 5% 25% "-", "-" "" |
| 14.05.15 | 2015 , |
| 08.05.15 | " "", "" |
| 17.07.14 | 2014 |
| 02.07.14 | "" $11,3 |
| 24.04.14 | 2013 "" 0,8 |
| 28.03.14 | 15 % |
| 21.01.14 | 25% " " " " 2014 |
| 28.10.13 | 3 "" 31,3 |
| 19.09.13 | " " "" |
| 30.08.13 | "" 100 |
| 31.07.13 | 2 "" 2,7 |
| 30.04.13 | 2012 "" 23,4 |
| 30.04.13 | 1 "" 69,9 |
| 15.03.13 | 18-24 2013 |
| 22.02.13 | 25 2 2013 |
| 15.02.13 | 18-23 2013 |
| 01.02.13 | 4-8 2013 |
| 18.01.13 | 21-25 2013 |
| 04.01.13 | 9-12 2013 |
| 30.11.12 | 1-8 2012 |
| 16.11.12 | 19-25 2012 |
| 02.11.12 | 5-10 2012 |
| 1 | 2 |


.
- 㳿 30%
' ̳-29 - .
. 2023 .
,
2%, , ,
.
, , .
1 "". . "" 412 Nemesis .
, (ز) .
ʳ "",
㳿 Starlink Direct to Cell (D2C, '
) 2025 , 3
, , , ³,
,
$250 ,
$250 .
25% , , NVIDIA H200.
Bloomberg, ,
볺
.
Wikimedia Enterprise 2021
API Wikipedia.
.
X , Grok
. ,
-
.
³ YouTube
,
. -
Shorts .
Nvidia
ز- NVIDIA H200 .
Bloomberg.
̳ ϳ , - Grok,
xAI, .
ز
.
Google ( Alphabet Inc.)
'
, Nikkei .
, .
,
, Verge TS Pro. CES
2026, ,
㳿.
5G -
500 / .