Գ
- |
- 26.12.24
- |
- 13:40
- |
- RSS
- |
² ֲ " " :
30.06.11 | "" 5 . EBITDA 2,3 |
29.06.11 | - 59,6% 29,2 . |
24.06.11 | 54,6% 221,4 . |
23.06.11 | "" |
06.06.11 | "" |
30.05.11 | |
11.04.11 | |
31.03.11 | "" " " 82,6 |
25.03.11 | 2010 "" 657,6 |
17.03.11 | "" 4 |
28.01.11 | "" |
25.01.11 | "" 8,6 |
15.12.10 | Group DF 2012 100%- "" |
10.12.10 | |
24.11.10 | Ostchem Investments 90,3% "" |
1 | 2 |