Գ
- |
- 05.12.25
- |
- 23:51
- |
-
RSS - |
² ֲ "Ͳ ò . .. " :
| 22.11.16 | 1 5-15%, 15-20% |
| 07.09.16 | 8 . 20,5%, - |
| 27.05.16 | . 2015. 17,6%, 2016 |
| 06.05.16 | |
| 19.02.16 | . -12 , |
| 15.01.16 | . 2015 8% |
| 06.01.16 | . 2015 EBITDA |
| 16.09.15 | . - |
| 24.03.15 | . 2 . 8,5% |
| 24.04.14 | 24 2014 |
| 21.03.14 | 2013 1,9 |
| 22.04.13 | 12,5% 3,5 2013 |
| 08.02.13 | "" 538 |
| 28.02.12 | "": ? |
| 24.02.12 | "" |
| 25.01.12 | . "-" 2 |
| 12.01.12 | 26,6% 221 . |
| 11.01.12 | -2011 6,7% |
| 11.01.12 | 2011 |
| 05.12.11 | 0,3% 301 . |
| 02.12.11 | , |
| 29.11.11 | . |
| 28.11.11 | 1,5 . . |
| 22.11.11 | 10 . 30% |
| 09.11.11 | 10 . 44,4% |
| 14.10.11 | "" 12,5 2012 |
| 13.10.11 | 9 . 44,7% |
| 27.09.11 | "" 12,5 |
| 23.08.11 | |
| 10.08.11 | 7 . |


,
ͳ ,
. 
㳿
.
-.
.
.
,
, ,
.
1 "". . "" 412 Nemesis .
Netflix Warner Bros. :
$27,75 $72 ($82,7
). ,
Discovery Global ,
2026 .
Counterpoint
2025 .
10 2025 6%
, .
ز- .
'
Micron Technology .
, .
,
, 2025
$8,6 , Bloomberg PitchBook
Data.
2025 .
, (LLM)
.
, , .
ChatGPT.
, .
Xiaomi EV
Samsung -
Galaxy TriFold. 12 ,
, , ѳ . 2026
' .