Գ
- |
- 19.03.26
- |
- 22:17
- |
-
RSS - |
² ֲ "Ͳ ò . .. " :
| 22.11.16 | 1 5-15%, 15-20% |
| 07.09.16 | 8 . 20,5%, - |
| 27.05.16 | . 2015. 17,6%, 2016 |
| 06.05.16 | |
| 19.02.16 | . -12 , |
| 15.01.16 | . 2015 8% |
| 06.01.16 | . 2015 EBITDA |
| 16.09.15 | . - |
| 24.03.15 | . 2 . 8,5% |
| 24.04.14 | 24 2014 |
| 21.03.14 | 2013 1,9 |
| 22.04.13 | 12,5% 3,5 2013 |
| 08.02.13 | "" 538 |
| 28.02.12 | "": ? |
| 24.02.12 | "" |
| 25.01.12 | . "-" 2 |
| 12.01.12 | 26,6% 221 . |
| 11.01.12 | -2011 6,7% |
| 11.01.12 | 2011 |
| 05.12.11 | 0,3% 301 . |
| 02.12.11 | , |
| 29.11.11 | . |
| 28.11.11 | 1,5 . . |
| 22.11.11 | 10 . 30% |
| 09.11.11 | 10 . 44,4% |
| 14.10.11 | "" 12,5 2012 |
| 13.10.11 | 9 . 44,7% |
| 27.09.11 | "" 12,5 |
| 23.08.11 | |
| 10.08.11 | 7 . |


"ij"
.
'-
2026 EUR1 ,
SAFE.
.
- .
̳
8,1 ,
,
.
, : ' , .
.ONE Obmify : , , .
(CSIRO)
.
Nvidia Corp.
H200 ,
- ( ).
Samsung Electronics
, .
',
, 2030 .
, ,
̳ (Department of Defense, DoD)
, -
.
,
, ,
,
,
,
.
AMD
RDNA,
.
Google, Microsoft, LinkedIn, Meta, Amazon, OpenAI,
Adobe Match Group, 䳺 Tinder Hinge,
'
.
,
(Elon Musk)
.
NVIDIA Bolt
. NVIDIA GTC 2026.
Meta ز- Facebook, Instagram .
Iveco 㳿
Autostrada A35 Brebemi 볿.
Iveco eDaily
Google Google Play,
,
, .