Գ
- |
- 24.12.25
- |
- 19:15
- |
-
RSS - |
² ֲ "" :
| 22.07.16 | 25- 7 |
| 02.03.16 | "" 3 |
| 11.06.15 | 5% 25% "-", "-" "" |
| 14.05.15 | : |
| 14.05.15 | 2015 , |
| 18.09.14 | " " 5 |
| 17.07.14 | 2014 |
| 18.04.14 | 12 |
| 29.01.14 | |
| 21.01.14 | 25% " " " " 2014 |
| 29.10.13 | 3 " " 76,7 |
| 25.03.13 | 2012 " " 164 |
| 23.03.12 | 25 - 1 2012 |
| 24.02.12 | 68,9% "" |
| 12.01.12 | "" "" |
| 11.01.12 | 40,1% " " 467,6 |
| 10.01.12 | "" |
| 27.12.11 | |
| 21.11.11 | 50% "" 135 |
| 17.11.11 | " " "" 423,5 |
| 16.11.11 | 40,1% "" |
| 10.11.11 | 25% "" 1,174 40,06% "" 0,45 |
| 25.10.11 | 3 "" 18,2 |
| 01.08.11 | , |
| 30.06.11 | 25% "", 50% "", 45,1% "" 21% "" |
| 03.06.11 | |
| 01.06.11 | "" "" - |
| 15.04.11 | "" |
| 14.04.11 | , $1 . |
| 14.04.11 | , |
| 1 | 2 |


,
.
, ,
, 60
,
.
20 , ,
- .
ij ,
, ,
.
ϳ ""
2022
.
-
. , ,
.
1 "". . "" 412 Nemesis .
SITNIKS CRM - - , .
ϳ 10 Samsung,
10- DRAM-㳿 ChangXin Memory
Technologies (CXMT).
DRAM-㳿 CXMT,
.
,
. Google Chrome "'".
Michelin Consumer Electronics Show (CES) 2026
- ,
.
,
NVIDIA
.
Jaguar
, F-Pace
.
2025 .
2,75 ( 2,60
) ' . 12 .
- New York Times ,
Theranos,
, ز. Reuters.
22 Revolut
, "
".
Electronic Arts $55 ($210
), ⳿
(PIF). Bloomberg.
14 Government AI
Readiness Index 2025 Oxford Insights,
40 195 ,
ز .
' (FCC)
, ,
̳ ̳
, The Verge.
9 2025
4% 68,7
.
AMD
Zen 6. Performance Monitor
Counters for AMD Family 1Ah Model 50h-57h Processors,
InstLatX64.
BMW WIPO ( )
,
.