Գ
- |
- 30.08.26
- |
- 16:45
- |
-
RSS - |
² ֲ "" :
| 28.10.11 | "" "" -10 |
| 04.10.11 | "" 9 . 1,8 |
| 03.10.11 | "" "" |
| 26.09.11 | "" |
| 26.09.11 | "" - |
| 20.09.11 | "" 1,4 . $100 |
| 30.08.11 | "" . |
| 02.08.11 | "" 7 . 2011 90% |
| 01.08.11 | "" / 30% - |
| 28.07.11 | "" |
| 05.07.11 | 1 "" 40,6% 7,5 |
| 01.07.11 | "" 6 . 90% |
| 10.06.11 | "" "-4 " |
| 31.05.11 | "", "", JKX |
| 27.05.11 | "" 300- " " |
| 16.05.11 | "" 2011 50% - |
| 18.04.11 | Wessanen Trading " - " |
| 15.04.11 | Wessanen Trading "" |
| 08.04.11 | "" |
| 25.03.11 | "" Wessanen Trading 100% "" |
| 22.03.11 | "" Brunswick Rail 1 . |
| 25.02.11 | "" |
| 18.02.11 | "" 2010 27,5% |
| 14.02.11 | "" 2012 |
| 1 |


2026 704,6 .
³ "ij"
C3.2 -
" ".
, ,
, 90 2026-27
.
60 20 .
ʼ- , , .
,
ʼ ʼ.
Gemini Omni 1.1 Flash ,
4K. Google.
, , , , ,
- .
NVIDIA
2027 ,
26 2026 .
: $96.2 , 18%
106% .
48- г ó
, ,
.
ֳ
2000-.
.
Microsoft
" "
, .
, .
AliExpress ,
.
cookie.
,
, . ̳
(IEC)
,
- .
ѳ -,
, .
Seasonic 80 PLUS Ruby. PRIME ENTERPRISE RX-1600 1600 . , .
Unitree Robotics 629%.
Bloomberg, 6,1 ($904 ) IPO,
,
.
OpenAI
, ,
ChatGPT, IPO
.
7,4 .
2027 10 .