Գ
- |
- 19.01.26
- |
- 11:57
- |
-
RSS - |
Բ˲ ײί Ͳ "" ֲί ֲί Ͳ " " ˲ "" :
| 16.10.13 | 19,4% 53,5 . |
| 09.08.13 | , |
| 13.02.13 | 2013 . 2,1 , - 2,9 |
| 11.04.12 | |
| 24.01.12 | 4,7% 56,3 . |
| 24.01.12 | 4,7% 56,3 . |
| 27.12.11 | "" |
| 26.12.11 | "" 150 . |
| 20.12.11 | 5,3% 59,1 . |
| 15.11.11 | 23% 56 . |
| 14.11.11 | 10 .-2011 4% |
| 11.11.11 | "" 10 . 0,4% |
| 18.10.11 | Chemieanlagenbau Chemnitz "" |
| 14.10.11 | 9 . 3,4% |
| 13.10.11 | 9 .-2011 22,5% |
| 10.10.11 | 23,3% 45,5 . |
| 29.09.11 | "" 1,5 |
| 27.09.11 | "" 1 |
| 26.09.11 | 5 |
| 15.08.11 | 7 .-2011 |
| 12.08.11 | 8,8% 61,5 . |
| 09.08.11 | "" 1,25 |
| 08.08.11 | 74% 100% |
| 07.07.11 | "" |
| 05.07.11 | "" 6 .-2011 |
| 05.07.11 | |
| 04.07.11 | "" 200 $25 |
| 23.06.11 | "" "" |
| 15.06.11 | 5 . 4% |
| 14.06.11 | 5 . 20,6% |
| 1 | 2 |


䳿
,
.
.
- 㳿 30%
' ̳-29 - .
. 2023 .
1 "". . "" 412 Nemesis .
OpenAI
ChatGPT. ³ ,
Go $7 ,
-.
1
.
,
2025
' Trump Mobile - T1 Phone.
, (ز) .
ʳ "",
㳿 Starlink Direct to Cell (D2C, '
) 2025 , 3
, , , ³,
,
$250 ,
$250 .
25% , , NVIDIA H200.
Bloomberg, ,
볺
.
X , Grok
. ,
-
.
³ YouTube
,
. -
Shorts .
NVIDIA 㳿 DLSS 4.5 Super Resolution, GeForce RTX.
Nvidia
ز- NVIDIA H200 .
Bloomberg.
̳ ϳ , - Grok,
xAI, .
ز
.
Google ( Alphabet Inc.)
'
, Nikkei .