Գ
- |
- 22.12.25
- |
- 00:19
- |
-
RSS - |
Բ˲ ײί Ͳ "" ֲί ֲί Ͳ " " ˲ "" :
| 16.10.13 | 19,4% 53,5 . |
| 09.08.13 | , |
| 13.02.13 | 2013 . 2,1 , - 2,9 |
| 11.04.12 | |
| 24.01.12 | 4,7% 56,3 . |
| 24.01.12 | 4,7% 56,3 . |
| 27.12.11 | "" |
| 26.12.11 | "" 150 . |
| 20.12.11 | 5,3% 59,1 . |
| 15.11.11 | 23% 56 . |
| 14.11.11 | 10 .-2011 4% |
| 11.11.11 | "" 10 . 0,4% |
| 18.10.11 | Chemieanlagenbau Chemnitz "" |
| 14.10.11 | 9 . 3,4% |
| 13.10.11 | 9 .-2011 22,5% |
| 10.10.11 | 23,3% 45,5 . |
| 29.09.11 | "" 1,5 |
| 27.09.11 | "" 1 |
| 26.09.11 | 5 |
| 15.08.11 | 7 .-2011 |
| 12.08.11 | 8,8% 61,5 . |
| 09.08.11 | "" 1,25 |
| 08.08.11 | 74% 100% |
| 07.07.11 | "" |
| 05.07.11 | "" 6 .-2011 |
| 05.07.11 | |
| 04.07.11 | "" 200 $25 |
| 23.06.11 | "" "" |
| 15.06.11 | 5 . 4% |
| 14.06.11 | 5 . 20,6% |
| 1 | 2 |


90 .
,
.
99,06% -, $2,635 , , .
1 2027 1 20%
̳
55 .
.
-
. , ,
.
1 "". . "" 412 Nemesis .
Google Gemini,
ز, ,
.
$13,64
, $8,71 .
' -
OpenAI, Meta, Microsoft Google.
Google
Gemini 3 Flash, ,
.
,
100 .
D2,
540 . SMS "Kyivstar | SpaceX".
Mercedes
Tomorrow XX, .
, , , ',
.
Xiaomi .
, ' Sei - Layer 1,
.
Xiaomi,
.
,
2022
- . 2023
-
.
Google
Disco, ز .
GenTabs - ,
, .
AMD 2- Samsung
. ϳ .
'
.
Atomic
macOS Stealer (AMOS), -
ChatGPT OpenAI Grok xAI. Huntress
.
11 .
(BEV).
, .