Գ
- |
- 30.04.26
- |
- 03:54
- |
-
RSS - |
² ֲ " Ͳ "" :
| 30.07.14 | 2 "" 22 |
| 17.07.14 | 2014 |
| 29.04.14 | 1 "" 65,3 |
| 21.01.14 | 25% " " " " 2014 |
| 24.10.13 | 3 " " 35,8 |
| 25.07.13 | 2 "" 0,3 |
| 26.04.13 | 1 "" 51,8 |
| 21.05.12 | . |
| 13.04.12 | 16-22 2012 |
| 14.02.12 | "" "" , |
| 13.02.12 | "" |
| 05.02.12 | 50% "" 13 |
| 20.01.12 | 50% "" - - |
| 16.01.12 | " " 50% "" |
| 12.01.12 | VS Energy International N.V. "" |
| 27.12.11 | |
| 16.12.11 | "", , |
| 30.11.11 | 50% "" |
| 21.11.11 | 50% "" 135 |
| 20.10.11 | 3 "" 2,9 |
| 18.08.11 | 25% "", 50% "" 45,1% "" |
| 01.08.11 | , |
| 22.07.11 | 25% "" |
| 21.07.11 | 50% "" 45,1% "" |
| 20.07.11 | 2 "" 1,4 |
| 06.07.11 | 25% "", 50% "" 45,1% "" |
| 30.06.11 | 25% "", 50% "", 45,1% "" 21% "" |
| 01.06.11 | "" "" - |
| 26.05.11 | "" 3 6 |
| 21.04.11 | 1 "" 2,6 |
| 1 | 2 |


Mirage 2000
Rafale Dassault Aviation.
, Sky Map
, , ,
- -
-
,
, "" '
90
.
̳ ()
: ,
.
,
. , ,
.
.ONE Obmify : , , .
,
,
- , , ,
.
27 "" .
2031
3915.
, .
Google, , -
.
'.
Microsoft 51-
.
LiDAR-
60 000 -
Robosense
̳ Artemis II '
Orion 260 /.
̳
SpaceX IPO ,
' ,
,
.
OpenAI , ChatGPT Images 2
, ,
.
Google
. 20 . "
Google ز" Coursera.
Microsoft , Microsoft
Defender
Windows 11 .
ѳ YouTube .
Google
- ,
, .
- ,
,
.