Գ
- |
- 06.12.25
- |
- 08:36
- |
-
RSS - |
² ֲ "" :
| 20.05.11 | Siemens-VAI 17 |
| 19.05.11 | "" |
| 16.05.11 | "" 2011 50% - |
| 26.04.11 | 1 "" 2,8 |
| 19.04.11 | "" Wessanen Trading |
| 18.04.11 | Wessanen Trading " - " |
| 15.04.11 | Wessanen Trading "" |
| 11.04.11 | "" II 2011 |
| 31.03.11 | "" 22 |
| 25.03.11 | "" Wessanen Trading 100% "" |
| 24.03.11 | |
| 22.03.11 | "" Brunswick Rail 1 . |
| 25.02.11 | "" |
| 18.02.11 | "" 2010 27,5% |
| 14.02.11 | 4 "" 0,7 |
| 14.02.11 | 2010 "" 23,6 |
| 14.02.11 | "" 2012 |
| 09.02.11 | Wessanen Trading "" 50% |
| 07.02.11 | 2011 . 1,4 |
| 10.01.11 | 2010 . 2,3 |
| 27.12.10 | "" |
| 24.12.10 | |
| 20.12.10 | |
| 07.12.10 | - 2010 . 2,7 . |
| 1 | 2 |


,
ͳ ,
. 
㳿
.
-.
.
.
,
, ,
.
1 "". . "" 412 Nemesis .
Netflix Warner Bros. :
$27,75 $72 ($82,7
). ,
Discovery Global ,
2026 .
Counterpoint
2025 .
10 2025 6%
, .
ز- .
'
Micron Technology .
, .
,
, 2025
$8,6 , Bloomberg PitchBook
Data.
2025 .
, (LLM)
.
, , .
ChatGPT.
, .
Xiaomi EV
Samsung -
Galaxy TriFold. 12 ,
, , ѳ . 2026
' .