Գ
- |
- 05.12.25
- |
- 11:56
- |
-
RSS - |
² ֲ " Ͳ "" :
| 29.07.13 | 2 "" 350,1 |
| 15.07.13 | "" 150 |
| 04.07.13 | "" |
| 03.06.13 | |
| 26.04.13 | 1 "" 76,6 |
| 02.04.13 | "" |
| 21.03.13 | "" 71,6 2012 |
| 15.03.13 | 18-24 2013 |
| 04.03.13 | 15% 20% |
| 12.02.13 | 2012 "" 233,8 |
| 20.12.12 | 2013 . "" "" 2-2,5 |
| 29.08.12 | "" "" |
| 13.06.12 | 60,8% "" 55,3% "" |
| 29.02.12 | " " 16 10 |
| 15.02.12 | - 2012 |
| 20.12.11 | "" 2 1 |
| 16.12.11 | "" "-" 52,7 |
| 02.12.11 | 24,1% 6,7 - |
| 23.11.11 | "" 300 |
| 21.11.11 | "" |
| 05.10.11 | 4,3% 4,5 - |
| 26.08.11 | "" |
| 22.08.11 | "" |
| 19.08.11 | 19-20 2011 |
| 15.08.11 | 20,4% 5,9 - |
| 09.08.11 | "" " - " 1,5 2012 |
| 29.07.11 | "" "" 180 |
| 26.07.11 | "" I 1,9 |
| 04.07.11 | 8,5% 5,1 - |
| 20.06.11 | "" 650 2 |



㳿
.
-.
.
2026 .
257 .
.
,
, ,
.
1 "". . "" 412 Nemesis .
'
Micron Technology .
, .
,
, 2025
$8,6 , Bloomberg PitchBook
Data.
Prada Group
- Versace.
2025 .
, (LLM)
.
, , .
, .
Xiaomi EV
Samsung -
Galaxy TriFold. 12 ,
, , ѳ . 2026
' .
,
- ' .
AnTuTu
, ,
, MediaTek Snapdragon.
52
14 , 2027 .
, ,
.
2026 1 .