Գ
- |
- 22.11.24
- |
- 21:12
- |
- RSS
- |
² ֲ " - " :
17.04.14 | - 6,3% 25,6 . |
01.04.14 | 2013 - 9,9 |
18.10.13 | 21-27 2013 |
15.04.13 | I . 14,6% |
26.03.13 | 2012 - 4,3 |
18.01.12 | - 22,7% 16,7 . |
10.01.12 | Citibank, DEG Investkredit Bank |
16.12.11 | 19-24 2011 |
09.12.11 | - 8% 21,6 . |
21.11.11 | " " |
10.11.11 | - 10,2% 23,9 . |
11.08.11 | - 10,1% 19,1 . |
19.07.11 | " -" 6 . 3,2% |
18.07.11 | 6 . 2% |
09.06.11 | 5 . 1,3% |
14.03.11 | - 30,3% 19,3 . |
13.01.11 | - 35,9% 21,6 . |
09.12.10 | 11 . 16%. |
1 |