Գ
- |
- 01.03.26
- |
- 03:15
- |
-
RSS - |
² ֲ ò- :
| 06.12.13 | 9-15 2013 |
| 21.12.12 | 24-30 2012 |
| 03.08.12 | 6 - 11 2012 |
| 16.12.11 | 11 . |
| 04.11.11 | 10 . |
| 04.11.11 | 10 . |
| 13.10.11 | 9 . 2% |
| 13.10.11 | 9 . 27% |
| 19.09.11 | 8 . |
| 19.09.11 | 8 . 26,9%, - 13,7% |
| 25.08.11 | - |
| 11.08.11 | 7 . 2,4% |
| 11.08.11 | 7 . |
| 11.08.11 | 7 . 17,4% |
| 04.08.11 | 2 7 |
| 22.07.11 | |
| 19.07.11 | I 14,1% |
| 16.06.11 | 5 . 12,2%, - 22% |
| 16.06.11 | 5 . 14,5% |
| 16.06.11 | 5 . 3,7% |
| 16.06.11 | 5 . 45,6% |
| 07.06.11 | 2010 94 |
| 17.05.11 | 4 . 4,6% |
| 15.04.11 | |
| 12.04.11 | 2010 , |
| 25.03.11 | 2010 |
| 14.03.11 | 2 . 2011 3,6% |
| 15.02.11 | 10% |
| 15.02.11 | |
| 20.01.11 |
| 1 | 2 |


, 24 , 230 ,
'
.
" "
, 90 .
449
Roshel Senator LAV 6.
.
,
, "
", , .
()
,
- ,
.
, ,
.
1 "". . "" 412 Nemesis .
NVIDIA
IV 2025 2026 ,
(ز).
Microsoft for Startups Investor Network,
IT- $150 . Microsoft Azure.
̳ ϳ
,
120 000 .
HP , '
'.
, '
15-18%
Microsoft SpaceX
.
Starlink
, 450 .
SpaceX
㳿 Direct to Cell, .
Dell, Lenovo
Copilot+, NVIDIA ARM.
Meta AMD $100 .
ز-
- 6 , 10%
, 1950-, 95%
OpenAI ChatGPT
,
.
(Fuel Cell
Electric Vehicle, FCEV) 2025 24,4% 2024
.
ϳ Gemini Chrome AI
Mode ' Google
- .
OpenAI
SpaceX
- .
U.S.-India Connection , , 璺 , , .